Place of Origin: | China |
Brand Name: | Fiberhome |
Certification: | ISO9001 |
Model Number: | Fiberhome FonsWeaver 780B O2500-4 Card |
Minimum Order Quantity: | 1 pc |
---|---|
Price: | To be negotiated |
Packaging Details: | Wooden Carton, Export Carton |
Delivery Time: | 2-4 working weeks |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 1000 units |
Type: | 4×STM-16 Optical Interface Card | Code: | 2.170.699 |
---|---|---|---|
Rate: | 2.5 Gbit/s | Weight (kg): | 0.8 |
Dimensions: H×W×D (mm): | 368×25×210 | Power Consumption (W): | 24 |
4×STM-1 Fiberhome Fonsweaver 780B O2500-4 2.5 Gbit/S Optical Interface Card
The O2500-4 card is used as a line card in the system to implement the access and processing of four STM-16 optical interface services.
The working principle of the O2500-4 card is shown as below.
The Optical Interface Specifications of the O2500-4 Card,
Item | Specification | ||
Optical Interface Type | S-16.1 | L-16.1 | L-16.2 |
Target distance (km) | 0 to 25 | 26 to 50 | 51 to 80 |
Source type | SLM | SLM | SLM |
Mean launched optical power (dBm) |
-5 to 0 | -1 to 3 | -1 to 3 |
Central wavelength (nm) | 1260 to 1360 | 1530 to 1565 | 1530 to 1565 |
Minimum extinction ratio (dB) | 8.2 | 8.2 | 8.2 |
Receiving sensitivity (dBm) | -20 | -28 | -28 |
Overload point (dBm) | 0 | -9 | -9 |
Item | Specification | ||
Optical interface type1 | V-16.2 | V-16.2+BA | U2-16.2+BPA2 |
Target distance (km) | 81 to 110 | 111 to 160 | 161 to 180 |
Source type | SLM | SLM | SLM |
Mean launched optical power (dBm) |
0 to 5 | 12 to 18 | 12 to 18 |
Central wavelength (nm) | 1530 to 1565 | 1530 to 1565 | 1530 to 1565 |
Minimum extinction ratio (dB) | 8.2 | 8.2 | 8.2 |
Receiving sensitivity (dBm) | -29 | -29 | -29 |
Overload point (dBm) | -9 | -9 | -9 |
Note 1: This configurtaion is applicable to G.655 fiber. For the G.652 fiber, a dispersion compensation unit should be configured (replacing BPA2 with BPD2). |
Item | Specification |
Weight (kg) | 0.8 |
Panel dimensions: H×W×D (mm) | 368×25×210 |
Item | Specification |
Power consumption (W) | 24 |